CV Smart
Upload Your CV
Login
Upload Your CV
First Name
Surname
E-Mail Address
Mobile Number
Province
Select your province
Eastern Cape
Free State
Gauteng
KwaZulu Natal
Limpopo
Mpumalanga
North West
Northern Cape
Western Cape
City
CV (PDF or DOCX)
Drag and drop your CV
Photo
Drag and drop a selfie
Languages
?
English
Afrikaans
Zulu
Xhosa
Sepedi
Tswana
Sotho
Tsonga
Swazi
Venda
Ndebele
Other
Other Languages
?
Gender
Male
Female
ID / Passport Number
Type of Identification
South African ID Document
Passport
Date of Birth
EE Status
African
White
Coloured
Indian
Asian
Foreign National
Employment Status
Employed
Unemployed
Job Title
?
Current Salary
Current Salary
Never worked before
< R5 000.00
R5 000.00 – R7 000.00
R7 001.00 – R10 000.00
R10 001.00 – R15 000.00
R15 001.00 – R20 000.00
R20 001.00 – R30 000.00
R30 001.00 – R40 000.00
R40 001.00 – R50 000.00
R50 001.00 – R60 000.00
R60 001.00 – R70 000.00
R70 001.00 – R80 000.00
R80 001.00 – R90 000.00
R90 001.00 – R100 000.00
> R100 000.00
Expected Salary
Expected Salary
Never worked before
< R5 000.00
R5 000.00 – R7 000.00
R7 001.00 – R10 000.00
R10 001.00 – R15 000.00
R15 001.00 – R20 000.00
R20 001.00 – R30 000.00
R30 001.00 – R40 000.00
R40 001.00 – R50 000.00
R50 001.00 – R60 000.00
R60 001.00 – R70 000.00
R70 001.00 – R80 000.00
R80 001.00 – R90 000.00
R90 001.00 – R100 000.00
> R100 000.00
Open to Shifts?
Yes
Shift Availability
Nights
Weekends
Maximum commute distance?
?
Password
Confirm Password
I hereby give permission, that I'm submitting my personal information and that MindMatch may distribute my CV in order to assist in finding employment
Register